Selection	View	Channel	Begin Time (s)	End Time (s)	Low Freq (Hz)	High Freq (Hz)	Common Name	Species Code	Confidence	Begin Path	File Offset (s)
1	Spectrogram 1	1	435.0	438.0	0	15000	Great Hornbill	grehor1	0.2157	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220606_170006.flac	435.0
2	Spectrogram 1	1	681.0	684.0	0	15000	Great Hornbill	grehor1	0.7182	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220606_170006.flac	681.0
3	Spectrogram 1	1	687.0	690.0	0	15000	Great Hornbill	grehor1	0.3533	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220606_170006.flac	687.0
4	Spectrogram 1	1	693.0	696.0	0	15000	Great Hornbill	grehor1	0.1528	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220606_170006.flac	693.0
5	Spectrogram 1	1	699.0	702.0	0	15000	Great Hornbill	grehor1	0.3689	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220606_170006.flac	699.0
6	Spectrogram 1	1	705.0	708.0	0	15000	Great Hornbill	grehor1	0.6289	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220606_170006.flac	705.0
7	Spectrogram 1	1	708.0	711.0	0	15000	Great Hornbill	grehor1	0.1057	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220606_170006.flac	708.0
8	Spectrogram 1	1	714.0	717.0	0	15000	Great Hornbill	grehor1	0.3368	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220606_170006.flac	714.0
9	Spectrogram 1	1	717.0	720.0	0	15000	Great Hornbill	grehor1	0.7291	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220606_170006.flac	717.0
10	Spectrogram 1	1	723.0	726.0	0	15000	Great Hornbill	grehor1	0.1896	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220606_170006.flac	723.0
11	Spectrogram 1	1	726.0	729.0	0	15000	Great Hornbill	grehor1	0.1035	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220606_170006.flac	726.0
12	Spectrogram 1	1	729.0	732.0	0	15000	Great Hornbill	grehor1	0.8747	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220606_170006.flac	729.0
13	Spectrogram 1	1	735.0	738.0	0	15000	Great Hornbill	grehor1	0.6120	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220606_170006.flac	735.0
14	Spectrogram 1	1	744.0	747.0	0	15000	Great Hornbill	grehor1	0.5017	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220606_170006.flac	744.0
15	Spectrogram 1	1	750.0	753.0	0	15000	Great Hornbill	grehor1	0.1803	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220606_170006.flac	750.0
16	Spectrogram 1	1	753.0	756.0	0	15000	Great Hornbill	grehor1	0.1979	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220606_170006.flac	753.0
17	Spectrogram 1	1	765.0	768.0	0	15000	Great Hornbill	grehor1	0.1261	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220606_170006.flac	765.0
18	Spectrogram 1	1	768.0	771.0	0	15000	Great Hornbill	grehor1	0.2357	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220606_170006.flac	768.0
19	Spectrogram 1	1	771.0	774.0	0	15000	Great Hornbill	grehor1	0.5047	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220606_170006.flac	771.0
20	Spectrogram 1	1	774.0	777.0	0	15000	Great Hornbill	grehor1	0.2349	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220606_170006.flac	774.0
21	Spectrogram 1	1	783.0	786.0	0	15000	Great Hornbill	grehor1	0.1426	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220606_170006.flac	783.0
22	Spectrogram 1	1	795.0	798.0	0	15000	Great Hornbill	grehor1	0.1029	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220606_170006.flac	795.0
23	Spectrogram 1	1	798.0	801.0	0	15000	Great Hornbill	grehor1	0.9470	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220606_170006.flac	798.0
24	Spectrogram 1	1	801.0	804.0	0	15000	Great Hornbill	grehor1	0.8691	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220606_170006.flac	801.0
25	Spectrogram 1	1	804.0	807.0	0	15000	Great Hornbill	grehor1	0.6111	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220606_170006.flac	804.0
26	Spectrogram 1	1	810.0	813.0	0	15000	Great Hornbill	grehor1	0.1863	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220606_170006.flac	810.0
27	Spectrogram 1	1	813.0	816.0	0	15000	Great Hornbill	grehor1	0.2584	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220606_170006.flac	813.0
28	Spectrogram 1	1	816.0	819.0	0	15000	Great Hornbill	grehor1	0.3424	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220606_170006.flac	816.0
29	Spectrogram 1	1	819.0	822.0	0	15000	Great Hornbill	grehor1	0.1605	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220606_170006.flac	819.0
30	Spectrogram 1	1	822.0	825.0	0	15000	Great Hornbill	grehor1	0.5382	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220606_170006.flac	822.0
31	Spectrogram 1	1	825.0	828.0	0	15000	Great Hornbill	grehor1	0.5681	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220606_170006.flac	825.0
32	Spectrogram 1	1	828.0	831.0	0	15000	Great Hornbill	grehor1	0.1189	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220606_170006.flac	828.0
33	Spectrogram 1	1	843.0	846.0	0	15000	Great Hornbill	grehor1	0.1127	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220606_170006.flac	843.0
34	Spectrogram 1	1	846.0	849.0	0	15000	Great Hornbill	grehor1	0.9975	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220606_170006.flac	846.0
35	Spectrogram 1	1	849.0	852.0	0	15000	Great Hornbill	grehor1	0.8383	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220606_170006.flac	849.0
36	Spectrogram 1	1	852.0	855.0	0	15000	Great Hornbill	grehor1	0.7505	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220606_170006.flac	852.0
37	Spectrogram 1	1	855.0	858.0	0	15000	Great Hornbill	grehor1	0.4918	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220606_170006.flac	855.0
38	Spectrogram 1	1	861.0	864.0	0	15000	Great Hornbill	grehor1	0.7488	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220606_170006.flac	861.0
39	Spectrogram 1	1	864.0	867.0	0	15000	Great Hornbill	grehor1	0.8606	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220606_170006.flac	864.0
40	Spectrogram 1	1	870.0	873.0	0	15000	Great Hornbill	grehor1	0.1280	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220606_170006.flac	870.0
41	Spectrogram 1	1	876.0	879.0	0	15000	Great Hornbill	grehor1	0.7771	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220606_170006.flac	876.0
42	Spectrogram 1	1	879.0	882.0	0	15000	Great Hornbill	grehor1	0.6833	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220606_170006.flac	879.0
43	Spectrogram 1	1	882.0	885.0	0	15000	Great Hornbill	grehor1	0.9846	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220606_170006.flac	882.0
44	Spectrogram 1	1	885.0	888.0	0	15000	Great Hornbill	grehor1	0.3937	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220606_170006.flac	885.0
45	Spectrogram 1	1	888.0	891.0	0	15000	Great Hornbill	grehor1	0.1547	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220606_170006.flac	888.0
46	Spectrogram 1	1	891.0	894.0	0	15000	Great Hornbill	grehor1	0.2640	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220606_170006.flac	891.0
47	Spectrogram 1	1	894.0	897.0	0	15000	Great Hornbill	grehor1	0.4657	/Users/user/Desktop/X_RHB:GHB_X/2_Jahoo/3_Jahoo_AudioFiles/R1064_20220606_170006.flac	894.0
